+8615365237896
1100°C Temperature Enhance Mechanical Properities Hot Rolled Stainless Steel Sheet ASTM 420 430
1100°C Temperature Enhance Mechanical Properities Hot Rolled Stainless Steel Sheet ASTM 420 430
Class:Stainless steel sheet
Time:2024-05-28
Introduction:WuXi Sylaith Special Steel Co., Ltd. is a large production and supply enterprise, is a collection of carbon steel sheet, seamless steel pipes, stainless steel sheet, stainless steel pipe, copper alloy, aluminum alloy, production, trade, export, logistics, service, new product development in one of the large steel enterprises.
PRODUCT DETAILS
In hot rolling processing, stainless steel is rolled and pressed above the re-crystallization temperature. The temperature is around 1100°C. Heating above re-crystallization temperatures refines the grains of microstructure and enhances the mechanical properties.
Applications of Hot Rolled Steel:
Agricultural equipment. Automobile parts (e.g., frames and wheel rims) Construction materials (e.g., I-beams) Railroad equipment (e.g., tracks and railcar components)
Hot rolled | Thickness | 3.0-16mm | Width | 1500-2000mm |
Normal spec. | T*1500mmT*1800mmT*2000mm | |||
Material | 200series | 201/202 | ||
300series | 304/321/316L2205/235MN/347H,2520/2507/317L309S/310S/904L | |||
400series | 401/430/420J1 | |||
Surface | No.1, 2D, 2B, BA, No.3, No.4, No.240, No.320, No.400, HL, No.7, No.8,Embossed | |||
Mechanical Composition:
Grade | Tensile Strength (Mpa) | Yield Strength (Mpa) | Elogation(%) | Hardness (HRB) |
201 | ≥655 | ≥310 | ≥40 | ≤100 |
202 | ≥620 | ≥260 | ≥40 | ≤100 |
304 | ≥515 | ≥205 | ≥40 | ≤92 |
304L | ≥485 | ≥170 | ≥40 | ≤88 |
316 | ≥515 | ≥205 | ≥40 | ≤95 |
316L | ≥485 | ≥170 | ≥40 | ≤95 |
321 | ≥515 | ≥205 | ≥40 | ≤95 |
409 | ≥380 | ≥205 | ≥20 | ≤80 |
409L | ≥350 | ≥185 | ≥22 | ≤80 |
430 | ≥450 | ≥205 | ≥22 | ≤80 |
Detailed Photo:

Surface Treatment:

+8615365237896

HOME
PRODUCT
ABOUT
CONTACT